|
Please Support our Sponsors | ||||
Davidson-Cadillac
Machine Gun Car
Specifications
Country of Origin/Used by: | USA |
First Produced/Service Dates: | 1909 |
Manufactured by: | Chassis: Cadillac Automobile Company; Armament: Royal P. Davidson & Students at the Northwestern Military Academy - Highland Park, Illinois |
Crew: | 4? |
Armament: | (1) Colt .30 caliber Machine Gun |
Engine: | 4 Cylinder Gasoline |
Miscellaneous Info: | After his earlier efforts to create armed wheeled vehicles, Colonel Royal P. Davidson bought a Cadillac automobile (or two) and simply mounted a .30 caliber machine gun on the dash. It was referred to as the Davidson-Cadillac Machine Gun Car. However, as the defense against balloons and dirigibles was a current trend, a year later Davidson bought two additional Cadillacs [or used the MG Car(s)] and named them Balloon Destroyers. |
Data Sheet Available: | None Available |
Photos
Reference | Source/Provider |
Davidson-Cadillac Machine Gun Car Photos | David Haugh Collection via Patrick Keenan-Editor |
References Available
Online
Reference | Source/Provider |
Printed
Reference | Author |
American Armored Cars | A.J. Clemens |
Armored Car- A History of American Wheeled Combat Vehicles | R.J. Hunnicutt |
Early Armoured Cars (Shire Album #209) | E. Bartholomew |
Early U.S. Armor: Armored Cars 1915-40 (New Vanguard #254) | Steven Zaloga |
Encyclopedia of Armoured Cars | Duncan Crow and Robert J. Icks |
U.S. Armoured Cars - AFV Weapons Profile #40 | Robert J. Icks |
U.S. Military Wheeled Vehicles | Fred W. Crismon |
Hobby Modeling
Kits and Accessories
Model Kit | Manufacturer | Scale | Other Information |
Model Photos
Reference | Source/Provider |