|
| Please Support our Sponsors | ||||
![]() |
![]() |
HMT* Light Weight Recovery Vehicle
Specifications
| Country of Origin/Used by: | UK |
| First Produced/Service Dates: | 2023 (First Delivery) |
| Manufactured by: | Vehicle: Supacat, Ltd.; Armor: NP Aerospace |
| Crew: | ? |
| Armament: | A Remote Weapons System (RWS) can be mounted; most likely fitted with (1) 5.56mm Machine Gun (MG), 7.62mm MG, 12.7mm Heavy MG, or 40mm Automatic Grenade Launcher. |
| Engine: | 6 Cylinder Turbo-Diesel |
| Miscellaneous Info: | The High Mobility Transporter (HMT)* Light Weight Recovery (LWR) Vehicle was first premiered in 2017 by Supacat, Ltd. and NP Aerospace. The LWR was the result of a British Army requirement for a new recovery vehicle with the same mobility as the Coyote TSV, Foxhound LPPV and Jackal HMWP. As such, the vehicle is based upon proven HMT Extenda family technology and automotive components. The initial/early LWR was shown fitted armor protection fully enclosing the entire vehicle. However, the subsequent models delivered to the Army are more open in nature, similar to its Coyote/Jackal relatives. |
| Data Sheet Available: |
HMT Light Weight Recovery (Early) Vehicle Specification Sheet
(Supacat, Ltd.) |
Photos
| Reference | Source/Provider |
| HMT LWR (Early) Vehicle Photos | Supacat, Ltd. |
| HMT LWR Vehicle Photos | Peter Bryant - Salisbury, UK |
HMT LWR Vehicle Photos |
NP Aerospace |
HMT LWR Vehicle Photo |
Supacat, Ltd. |
References Available
Online
| Reference | Source/Provider |
| HMT LWR Vehicle Information & Photos | NP Aerospace |
| HMT LWR Vehicle Information & Photos | Supacat, Ltd. |
Printed
| Reference | Author |
Hobby Modeling
Kits and Accessories
| Model Kit | Manufacturer | Scale | Other Information |
| Aftermarket Set | Manufacturer | Scale | Other Information |
Model Photos
| Reference | Source/Provider |