|
Please Support our Sponsors | ||||
Peerless (1919) Armored Car
Specifications
Country of Origin/Used by: | Great Britain and Ireland | |
First Produced/Service Dates: | 1919 | |
Manufactured by: | Chassis: Peerless Truck and Motor Company (USA); Armored Body: Austin Motor Company (UK) | |
Crew: | 4 | |
Armament: | (2) Turrets: Each Fitted with (1) .303 Hotchkiss Machine Gun | |
Engine: | 4 Cylinder? (40 hp) | |
Miscellaneous Info: |
|
Photos
Reference | Source/Provider |
Peerless (1919) Armored Car Photos (taken at the Tank Museum - Bovington, UK) | Joel Gewirtz - Northbrook, Illnois USA |
Peerless (1919) Armored Car Detail Photos (Taken at the Tank Museum - Bovington, UK) | Alan McNeilly - Great Britain |
Peerless (1919) Armored Car Photo | National Library of Ireland via "7996" |
Peerless (1919) Armored Car Photos (taken at the Tank Museum -Bovington, UK) | Dennis Trowbridge - Bristol, UK |
Peerless (1919) Armored Car Photos (Irish) | Glen Phelan - Dublin, Ireland |
References Available
Online
Reference | Source/Provider |
"1/76 Peerless 1919 Armored Car Scale Plans" By Geoff Lacey | Armored Car - The Wheeled Fighting Vehicle Journal (Issue #28) |
Peerless Armored Car Information & Photos | The Tank Museum - Bovington |
Printed
Reference | Author |
A Photo History of Armoured Cars In Two World Wars | George Forty |
British Armoured Cars: 1914-1945 | B.T. White |
Early Armoured Cars, AFV #9 | Major General N.W. Duncan |
Encyclopedia of Armoured Cars | Duncan Crow & Robert J. Icks |
War Cars: British Armoured Cars in the First World War | David Fletcher |
Hobby Modeling
Kits and Accessories
Model Kit | Manufacturer | Scale | Other Information |
Model Photos
Reference | Source/Provider |
Peerless (1919) Armored Car Model Photos (1/35 Scratchbuilt) | "Mecanix" - Skellig Michael, Ireland |