| 
 | 
| Please Support our Sponsors | ||||
|  |  | 
Austin 3rd (Improved)/4th Series Armored Car
.jpg)
Specifications
| Country of Origin/Used by: | Great Britain | 
| First Produced/Service Dates: | 1917 or 1918 | 
| Manufactured by: | Austin Motor Company | 
| Crew: | 5 | 
| Armament: | (2) Turrets: Each Fitted with (1) Vickers .303 Machine Gun OR (1) Hotchkiss .303 MG | 
| Engine: | 4 Cylinder Gasoline (50 hp) | 
| Miscellaneous Info: | The last, and 
		probably most familiar vehicle in the Austin line up, the Austin 3rd 
		Series (Improved)/4th Series Armored Car, yet again closely followed 
		upon it's immediate precursor, the
		Austin 3rd Series car. And 
		like all its predecessors, including the "older"
		
		Austin 1st Series, and Austin 2nd Series 
		Armored Cars, it too was built for use by Russian forces.  
		However, due to the 1917 Bolshevik Revolution, most sources state that 
		none of the 4th Series vehicles were used by the Russians*.  
		The approximately 70 completed and subsequently built cars were acquired 
		by the British Army and used fairly successfully by them, most notably 
		by the 17th Battalion Tank 
		Corps in 1918. The 4th Series cars are fairly similar to the 3rd Series vehicles, except for a very significant change, the fitting of a strengthened suspension, which included dual rear wheels. The new suspension would aid the cars in improving their mobility, although never to a point of them being considered especially agile. In addition, some cars used in the later stage of the war/post-war were mounted with solid disc wheels. Finally, the 4th Series vehicles were also armed with British weapons instead of the Maxim machine guns favored by the Russians. Sources state that both .303 Vickers and .303 Hotchkiss machine guns were mounted at various times. * See the photo below of the 4th Series Austin used by White Russian forces. | 
| Data Sheet Available: |  None Available | 
Photos
References Available
Online
| Reference | Source/Provider | 
| Austin 3rd (Improved)/4th Series Armored Car Information & Photos | PIBWL | 
| Austin 3rd (Improved)/4th Series Armored Car Information & Photos | Tank-Encyclopedia.com | 
| Austin 3rd (Improved)/4th Series Armored Car Information & Photos | War Is Over | 
Printed
| Reference | Author | 
| A Photo History of Armoured Cars In Two World Wars | George Forty | 
| British Armoured Cars: 1914-1945 | B.T. White | 
| Broneavtomobil 'Ostin' (Bronekollektsiya 1/97) | M. Baryatinsky & M. Kolomiyets  | 
| Early Armoured Cars (AFV Profile #9) | Major General N.W. Duncan | 
| Early Armoured Cars (Shire Album #209) | E. Bartholomew | 
| Encyclopedia of Armoured Cars | Duncan Crow & Robert J. Icks | 
| The Royal Armoured Corps Tank Museum: Armoured Cars (1900-1963) | |
| War Cars: British Armoured Cars in the First World War | David Fletcher | 
Hobby Modeling
Kits and Accessories
| Model Kit | Manufacturer | Scale | Other Information | 
| Austin 3rd Series Armored Car Model Kit (WDAC1) | W^D Models | 1/76 | Resin and White Metal | 
| Austin Mk IV Armored Car Model Kit (72008) | Master Box | 1/72 | Injection Molded Plastic | 
| Austin Armoured Car 1918 Pattern (British Service- Western Front) Model Kit with Interior (39009) | Miniart | 1/35 | Injection Molded Plastic. | 
| Austin Armoured Car 1918 Pattern (Ireland 1919-21: British Service) Model Kit with Interior (39016) | Miniart | 1/35 | Injection Molded Plastic. | 
| Austin Armoured Car 1918 Pattern (Japanese Service) Model Kit with Interior (39019) | Miniart | 1/35 | Injection Molded Plastic. | 
| Austin Armoured Car Indian Pattern- British Service Model Kit with Interior (39021) | Miniart | 1/35 | Injection Molded Plastic. | 
| Aftermarket Set | Manufacturer | Scale | Other Information | 
| Austin Mk. IV Armored Car Detail Set (NS72124) | North Star Models | 1/72 | Photo-Etched Brass. For Master Box Kit. | 
Model Photos
| Reference | Source/Provider | 
| Austin 3rd Series Model Kit Photos (1/76 W^D Models) | Ron Bell - Columbus, Ohio USA | 
| Austin 3rd Series Model Kit Information & Photos (1/76 W^D Models) | Barry Williams of W^D Models |