|
Please Support our Sponsors | ||||
Humber Mark 2 Armored Car
Specifications
Country of Origin/Used by: | Great Britain |
First Produced/Service Dates: | 1941 |
Manufactured by: | Chassis/Engine: Rootes Group, Ltd. (primarily Karrier Motors, Ltd.); Hull: Guy Motors, Ltd. |
Crew: | 3 |
Armament: | Main: 15mm BESA Cannon; Co-Axial: 7.92mm BESA MG; Anti-Aircraft Defense (if fitted): (1) .303 BREN machine gun (on pintle or "Lakeman" mount) |
Engine: | 6 Cylinder Petrol (90 h.p.) |
Miscellaneous Info: | Even with the success of the
Humber Mark 1 armored car, the Rootes Group
improved the design of the base vehicle and quickly started producing
the Humber Mark 2 armored car. Although the Mark 2 cars (and all
subsquent Humber armored car versions) were also fitted with the more
powerful engine and used the modified 4-wheel drive Karrier Motors KT 4 Field
Artillery Tractor chassis, the hull of the new version was improved.
The main hull modifications on the Mark 2 consisted of a new front
glacis plate now housing the driver's cab and the rear radiator armor
now being of a louvered design.
Again, the
British did not rest on their laurels, so the Humber Mark 2 was soon followed by the improved
Humber
Mark 3 Armored Car. Other closely related vehicles that the Mark 2
preceded are the
Humber Mark 4 and
Canadian
Fox
Mark 1 armored cars, as well as succeeding the
Guy Mark 1/1a Light Wheeled Tank. One other variant of this vehicle was built: the Humber Mark 2 Observation Post (OP). The Mark 2 OP variant was equipped with extra radio equipment to be used by Artillery Officers to keep in contact with Field Artillery units. |
Data Sheet Available: | None Available |
Photos
Reference | Source/Provider |
Humber Mark 2 Armored Car Photos | Dave Haugh - Content Editor |
Humber Mark 2 Armored Car Photo | Imperial War Museum |
Humber Mark 2 Armored Car Stowage Diagrams | Compiled by Dave Haugh |
References Available
Online
Reference | Source/Provider |
Humber Armored Car Information and Photos | Tanks Encyclopedia |
Humber Armored Car Information and Photos | World War II Database |
"British Armored Cars in Europe- 1944-1945" By Peter Brown | Armored Car - The Wheeled Fighting Vehicle Journal (Issue #35) |
"British Armored Cars in the Middle East, Late 1942" By Peter Brown | Armored Car - The Wheeled Fighting Vehicle Journal (Issue #33) |
"The First Belgian Armored Car Squadron of WW II (Part 1): Belgian Armored Cars in Great Britain" By Raymond Surlemont | Armored Car - The Wheeled Fighting Vehicle Journal (Issue #16) |
"The First Belgian Armored Car Squadron of WW II (Part 2): Belgian Armored Cars in Great Britain" By Raymond Surlemont | Armored Car - The Wheeled Fighting Vehicle Journal (Issue #17) |
Printed
Reference | Author |
A Photo History of Armoured Cars in Two World Wars | George Forty |
Armoured Cars - AFV Weapons Profile #21 | B.T. White |
British Armoured Cars: 1914-1945 | B.T. White |
Captured Armored Cars and Other Vehicles In Wehrmacht Service in World War 2 | Werner Regenberg |
Encyclopedia of Armoured Cars | Duncan Crow & Robert J. Icks |
Humber | Bent Carlsens Forlag Aps |
|
Mike Taylor |
"Vehicles of the Reconnaissance Corps" (March 2022 Issue of Classic Military Vehicle Magazine) | David Garden |
Hobby Modeling
Kits and Accessories
Model Kit | Manufacturer | Scale | Other Information |
Humber Armored Car Mark 2 Model (K93) | Accuarte Armour | 1/35 | Multi-Media |
Humber Armored Car Mark 2 Model (72933) | Attack Kits | 1/72 | Injection Molded Plastic |
Humber Armored Car Mark 2 Model (CB35085) | Bronco Models | 1/35 | Injection Molded Plastic |
Humber Armored Car Mark 2 Model (25) | Hasegawa (also boxed as Hasegawa-Minicraft) | 1/72 | Injection Molded Plastic. Was released multiple times using different stock numbers. |
Humber Armored Car Mark 2 Model (PK75) | Matchbox | 1/76 | Injection Molded Plastic. |
Humber Armored Car Mark 2 Model (03223) | Revell of Germany | 1/76 | Injection Molded Plastic. Ex-Matchbox kit. |
Humber Armored Car Mark 2 Model (newer tool) (S2KV015) | Sovereign 2000K | 1/35 | Resin. |
Aftermarket Set | Manufacturer | Scale | Other Information |
Model Photos
Reference | Source/Provider |