|
Please Support our Sponsors | ||||
![]() |
![]() |
Pandur 2 8x8 CZ
Wheeled Armored Vehicle Series
IFV (KBVP)
Specifications
Country of Origin/Used by: | Czech Republic |
First Produced/Service Dates: | 2007 |
Manufactured by: | Excalibur Army (Previously Steyr-Daimler-Puch and then General Dynamics European Land Systems) |
Crew: | 2+12 Maximum, depending on variant (IFV: 4+7) |
Armament: | Various weapons systems can be fitted depending on variant. IFV- Main: 30mm Mk. 44 Cannon & Spike-LR Anti-Tank Guided Missiles; Co-Axial: 7.62 Machine Gun. |
Engine: | 6 Cylinder Turbo-Diesel |
Miscellaneous Info: | The Pandur 2 8x8 CZ (Czechia) Wheeled Armored Vehicle Series is a major production variant of the original Pandur 2 Series. It differs in some ways from the original, but the changes are mostly sundry to Czech use. For instance, almost all Pandur 2's in service with the Czech Republic are amphibious, whereas that capability is not standard. The "main" variant of the series is the Infantry Fighting Vehicle (IFV), which is known to the Czechs as the KBVP= "Wheeled IFV". The other in-service variants are as follows: Upgraded IFV (KBVP M1 RVS), IFV Company Command Post (KBV-VR), Ambulance (KOT-Zdr), Command Vehicle (KOV-VŠ), Communications (Radio) Vehicle (KOV-S), Engineer Vehicle (KOT-Ž), Reconnaissance Vehicle -With Battlefield Surveillance Radar (KBV-PZLOK) and Reconnaissance Vehicle -Without Radar (KBV-Pz). The Pandur CZ vehicles are currently in service, but there is already planning for its successor, a distinct possibility being the Pandur EVO Series, which is already being produced. |
Data Sheet Available: |
![]() |
Photos
Reference | Source/Provider |
Pandur 2 8x8 CZ IFV (KBVP) Photos | Czech Army |
Pandur 2 8x8 CZ IFV (KBVP) Photos | Adam Hauner via Wikipedia Commons |
|
"CS92" via Wikipedia Commons |
![]() ![]() ![]() |
Czech Army |
|
"CS92" via Wikipedia Commons |
Pandur 2 8x8 CZ Ambulance (KOT-Zdr) Photos | Adam Hauner via Wikipedia Commons |
|
Czech Army |
![]() ![]() |
Czech Ministry of Defence |
![]() |
"Karel Subrt" via Wikipedia Commons |
![]() ![]() |
Tatra Defence Vehicles |
![]() |
Czech Ministry of Defence |
|
"CS92" via Wikipedia Commons |
![]() ![]() ![]() |
Adam Hauner via Wikipedia Commons |
|
"CS92" via Wikipedia Commons |
|
Czech Army |
References Available
Online
Reference | Source/Provider |
Czech Pandur 2 8x8 CZ Wheeled Armored Vehicle Series Information & Photos | Czech Ministry of Defence & Armed Forces |
Czech Pandur 2 8x8 CZ Wheeled Armored Vehicle Series Information & Photos | Republik Defence |
Pandur 2 Wheeled Armored Vehicle Series Information & Photos | Army-Guide |
Pandur 2 Wheeled Armored Vehicle Series Information & Photos | Army-Technology |
Pandur 2 Wheeled Armored Vehicle Series Information & Photos | Elbit Systems |
Pandur 2 Wheeled Armored Vehicle Series Information & Photos | Military Factory |
Pandur 2 Wheeled Armored Vehicle Series Information & Photos | Tatra Defence Vehicle A.S. |
Printed
Reference | Author |
Hobby Modeling
Kits and Accessories
Model Kit | Manufacturer | Scale | Other Information |
Model Photos
Reference | Source/Provider |