|
Please Support our Sponsors | ||||
M1035 HMMWV
Soft-Top Ambulance
Specifications
Country of Origin/Used by: | USA (and others, including Mexico) |
Crew: | 2 |
Armament: | None |
Engine: | 8 Cylinder Diesel or Turbo-Diesel |
Miscellaneous Info: | The High Mobility Multi-Purpose Vehicle (HMMWV) M1035 Soft-Top Ambulance was built to evacuate casualties for the U.S. Military; exclusively for the U.S. Marine Corps. It can accommodate two (2) litter patients or four (4) ambulatory casualties (or a mixed combination). It was built in the A0, A1 and A2 production series. Other HMMWV based ambulances are the M996 Mini-Ambulance and M997 Maxi-Ambulance. |
Data Sheet Available: | None Available |
For information, photos and references common to the entire vehicle series, you can go to the WarWheels.net HMMWV Main Index Page.
Photos
Reference | Source/Provider |
M1035 HMMWV Soft-Top Ambulance Photo | "Tvabutzku1234" via Wikimedia Commons |
References Available
Online
Reference | Source/Provider |
M996/M997/M1035 Ambulance Information & Photos | ISO Group Defence & Aerospace |
M1035 HMMWV Soft-Top Ambulance Information & Photos | Army-Guide.com |
M1035 HMMWV Soft-Top Ambulance Information & Photos | Global Security.org |
M1035A2 HMMWV Soft-Top Ambulance Information & Photos | Army-Recognition.com |
Printed
Reference | Author |
Hobby Modeling
Kits and Accessories
For a Full List of Model Kits and Accessories related to the HMMWV series, you can check out Scalemates.
Model Photos
Reference | Source/Provider |