|
Please Support our Sponsors | ||||
100 Years of U.S. Wheeled Armored Fighting Vehicles 1900-2000
Compiled by David R. Haugh - Content Editor
A few notes about this chart and how to read it. While the introduction dates are based on my best research, the early period prior to 1920 may be off as much as 6 months either way. From 1920-1930 within three or four months, and from 1931 on are probably good within just a month or two either way. Under vehicle listings, those shown in italic were commercial ventures and if actually used by the U.S. military, were in small numbers and not standardized. As for the nomenclature (or names) of the vehicles, I have tried to be consistent and used the same format as used by the U.S. military.
For those that would like to look up some more conventional reference sources I would suggest, Armored Car, A History of American Wheeled Combat Vehicles, by Richard Hunnicutt, published by Presidio Press. Searching For Perfection, An Encyclopedia of U.S. Army T-Series Vehicle Development 1925-1958, by David R. Haugh, published by Portrayal Press. U.S. Military Wheeled Vehicles, by Fred Crismon, published by Motorbooks International. A Photo History of Armoured Cars in Two World Wars, by George Forty, published by Blandford Press. And, finally two out of print books; Encyclopedia of Armoured Cars, by Duncan Crow and Robert J Icks, published by Chartwell Books and American Armored Cars, by A.J. Clemens, published by Grenadier Books.
The Listing
Date | Vehicle | Notes |
1900 | Car, Armored, Steam, 4x2 - Davidson Auto Battery | This vehicle was preceded by the Davidson-Duryea 3-Wheeled scout vehicle (1899) |
1901 | No Entry | |
1902 | No Entry | |
1903 | No Entry | |
1904 | No Entry | |
1905 | No Entry | |
1906 | No Entry | |
1907 | No Entry | |
1908 | No Entry | |
1909 | Balloon Destroyer, Davidson-Cadillac, 4x2 | This vehicle lead to the Destroyer, Davidson-Cadillac, Modified, 4x2 (1915). |
1910 | No Entry | |
1911 | Car, Scout, Military (Hupmobile) | |
Truck, Armed, 4x2, Federal | ||
1912 | Car, Radio, Davidson-Cadillac, 4x2 | |
1913 | No Entry | |
1914 | Car, Armored, Davidson-Cadillac, 4x2 | |
1915 | Balloon Destroyer, Davidson-Cadillac, Modified, 4x2 | Developed from the Balloon Destroyer, Davidson-Cadillac, 4x2 (1909) |
Truck, Armored, 4x4, Jeffery | ||
Car, Armored, 4x4, No. 1, Jeffery | ||
Car, Armored, 4x2, White No. 1 | The White No. 1 led to the Car, Armored, 4x2, White No. 2 (1916) | |
Car, Armored, 4x2, Mack | ||
1916 | Car, Armored, 4x2, Model T | |
Car, Armored, 4x2, White No. 2 | Developed from the Car, Armored, 4x2, White No 1 of 1915, and led to the Car, Armored, 4x2, White (1917). | |
Car, Armored, 4x2, King | Led to the Car, Armored, 4x2, King Model E (1917) (USMC Vehicle). | |
Car, Armored, Reo Model F (Michigan) | ||
Truck, Machine Gun, 4x2 (Michigan) | ||
Truck, Armored, 4x4, Jeffery Quad (USMC) | ||
Truck, Cargo, 3-ton, 4x4 (Armed) FWD | ||
Car, Armored, 4x2, White | Developed From the Car, Armored, 4x2, White No. 2 of 1916, and led to the Car, Armored, 4x2, White AEF (1918). (AEF = American Expeditionary Force) | |
Car, Armored, 4x2, King, Model E | Developed from the Car, Armored, 4x2, King of 1916. | |
Date | Vehicle | Notes |
1917 | No Entry | |
1918 | Car, Armored, Lancia IZ | Italian AC used by US Army units in Italy. |
Car, Armored, 4x2, White AEF | Developed from the Car, Armored, 4x2, White of 1917. | |
Car, Armored, 4x2, Standard | ||
1919 | No Entry | |
1920 | No Entry | |
1921 | No Entry | |
1922 | No Entry | |
1923 | Tractor, Reconnaissance, 4x2, Ford | |
1924 | No Entry | |
1925 | No Entry | |
1926 | No Entry | |
1927 | No Entry | |
1928 | Car, Armored, Light, T1 | |
Car, Armored, T2 | ||
Car, Armored, T3 | ||
1929 | Car, Armored, T9 | |
Car, Armored, T2E1 | ||
Car, Armored, 4x2, Dodge - 1st Cav Div | ||
1930 | Car, Armored, T2E2 | |
Car, Armored, T2E3 | ||
Car, Armored, T2E4 | ||
Car, Armored, T7 | ||
Car, Armored, T8 | ||
Car, Armored, T10 | ||
Car, Command, Brigade, 4x2 | ||
Car, Combat, Ten-Wheel, AAC | ||
Car, Scout, 4x2, Chevrolet - USMC | ||
Date | Vehicle | Notes |
1931 | Car, Armored, T4 (1931) > Car, Armored, M1 | Lead to Car, Armored, M1 (1934) |
Car, Armored, Convertible, T5 | Lead to Car, Combat, T2 (1932). | |
Car, Armored, 4x2, Type I - 1st Cav Div | ||
Car, Armored, T6 | Actually developed from the Car, Armored, T7 (1930). | |
1932 | Car, Combat, T2 | Developed from the Car, Armored, Convertible, T5 (1931). |
Car, Scout, T1 | ||
Car, Scout, T2 | ||
Truck, Armored, Improvised (China) (1932-1934) | Local modified trucks for US forces in China. | |
Car, Armored, 4x2, Dunlap | ||
1933 | Car, Scout, T3 | |
Car, Scout, T4 | ||
Car, Scout, T5 | ||
Car, Scout, Cavalry School | ||
Car, Combat, Airborne, M1933 Christie | ||
Car, Reconnaissance, A30S-4 - Marmon-Herrington | ||
Car, Armored, 4x4, TK-6 - America La France | Built for Persia (Iran) | |
1934 | Car, Armored, T11 | |
Car, Armored, T11E1 | ||
Car, Armored, M1 | Developed from the Car, Armored, T4 (1931). | |
Car, Scout, T7 | Lead to the Car, Scout, M1 (1935) and Car, Command, T8. | |
Car, Armored, 4x4, TH310 ALF-1 - Marmon-Herrington | ||
Car, Scout, 4x2, A7SC - Marmon-Herrington | ||
Car, Scout, Half-Track, T6 | ||
Car, Scout, Chevrolet, 4x2 - US Army | ||
Date | Vehicle | Notes |
1935 | Car, Scout, M1 | Developed from the Car, Scout, T7 (1934). |
Car, Scout, T8 | ||
Car, Scout, T9 | Lead to the Car, Scout, M2 (1935), Car, Artillery, T9 (1935) and the Car, Communications, T9 (1935). | |
Car, Artillery, T9 | Developed from the Car, Scout, T9 (1935) | |
Car, Command, T8 | Developed from the Car, Scout, T7 (1934) | |
Car, Communications, T9 | Developed from the Car, Scout, T9 (1935) | |
Car, Scout, T10 | ||
Car, Scout, T11 | ||
Car, Scout, M2 | From the Car, Scout, T9 (1935) | |
Car, Scout, T12 | ||
Car, Squad, T1 | ||
Car, Squad, T2 | ||
Car, Training, 4x4, T310 ALP - Marmon-Herrington | ||
1936 | Car, Armored, T11E2 | |
Car, Squad, T2E1 | ||
Car, Squad, T3 | ||
Car, Armored, Simulated, 4x2 - Dodge | ||
1937 | Car, Command, Armored, T1 | |
Car, Command, T8 | Developed from the Car, Scout, T7 (1934) | |
Car, Scout, T13 | Lead to Car, Scout, M4 (1937) | |
Car, Scout, M2E1 | Developed from the Car, Scout, M2 (1935) | |
Car, Scout, M2A1 | Developed from the Car, Scout, M2 (1935). Lead to the Car, Scout, M3 (1937), Carriage, Motor, 4.2-inch Mortar, T5E1/M2 and M3A1 Scout Car (1939). | |
Car, Scout, M3 | Developed from the Car, Scout. M2A1 (1937). Lead to the Car, Scout, M3E1 (1937). | |
Car, Scout, M3E1 | Developed from the Car, Scout, M3 (1937). | |
Car, Scout, M4 | Developed from the Car, Scout, T13 (1937) | |
1938 | Carriage, Motor, 4.2-Inch Mortar, T5E1 | Developed from the Car, Scout, M2A1/M3 (1937). |
Carrier, Machine Gun, Howie-Wiley | ||
Car, Combat, Convertible, T7 | ||
Car, Combat, Anti-Aircraft, 4x2, Tucker Tiger - American Armament Corp. | ||
Date | Vehicle | Notes |
1939 | Car, Scout, M3A1 | Developed from the Car, Scout, M3 (1937) |
Car, Reconnaissance, Artillery, 4x2 (2DT) | ||
1940 | Car, Scout, M3A2 (Diesel Engined) | Developed from the Car, Scout, M3A1 (1939) |
Carriage, Motor, 37mm Gun, 4x4, T2 | Lead to Carriage, Motor, 37mm Gun, 4x4, T2E1 (1941). | |
Car, Armored, 8x8, Trackless Tank | Lead to Car, Armored, T17 (1941). | |
1941 | Carriage, Motor, 37mm Gun, 4x4, T2E1 | Developed from the Carriage, Motor, 37mm Gun, 4x4, T2 (1940). |
Carriage, Motor, 37mm Gun, 4x4, T8 | ||
Carriage, Motor, 37mm Gun, T21 | Lead to Carriage, Motor, 37mm Gun, M4/M6 (1942). | |
Carriage, Motor, 37mm Gun, T23 | Lead to Car, Armored, T23 (1941). | |
Carriage, Motor, 37mm Gun, 4x4, T33 | ||
Car, Armored, T13 | Lead to Carriage, Motor, 105mm Howitzer, T39 (1943). | |
Car, Armored, T14 | ||
Car, Armored, T15 | ||
Car, Armored, T16 | ||
Car, Armored, T17 | Developed from the Car, Armored, 8x8, Trackless Tank (1940). Nicknamed "Deerhound" | |
Car, Armored, T18 | ||
Car, Armored, 6x6, T18E1 | ||
Car, Armored, T22 | Developed from the Carriage, Motor, 37mm Gun, T22 (1941). | |
Car, Armored, T22E1 | ||
Car, Armored, 6x6, T23 | Developed from the Carriage, Motor, 37mm Gun, T23 (1941). Lead to the Car, Armored, 4x4, T23E1 (1941). | |
Car, Armored, 4x4, T23E1 | Developed from the Car, Armored, 6x6, T23 (1941). | |
Car, Scout, T25 | ||
Car, Scout, M3A1E2 | Developed from the Car, Scout, M3A1 (1939). | |
Car, Scout, M3A1E3 | Developed from the Car, Scout, M3A1 (1939). | |
Tender, Observation Post, T1 | Developed from the Carriage, Motor, 37mm Gun, 4x4, T8 (1941). | |
Tender, Observation Post, T2 | Developed from the Carriage, Motor, 37mm Gun, 4x4, T8 (1941). | |
Car, Scout, Chrysler | ||
Car, Armored, 4x4 "Baker Jumping Tank" - Baker Manufacturing | ||
Vehicle, Armored, Improvised, 4x2 "Blitz Wagon" | ||
Car, Armored, Improvised, 4x2 "Minuteman" | ||
Tractor, Machine Gun, 4x2, John Deere | ||
Date | Vehicle | Notes |
1942 | Car, Armored, T13E1 | |
Carriage, Motor, 37mm Gun, 6x6, T14 | ||
Carriage, Motor, 37mm Gun, M4/M6 | Developed from the Carriage, Motor, 37mm Gun, T21 (1941). | |
Car. Armored, 4x4, T17E1 | Lead to the Car, Armored AA, (1943) and Carriage, Motor, 75mm Howitzer, T17E3 (1943). | |
Car, Armored, 8x8, T18E2 | Nicknamed "Boarhound" | |
Car, Armored, 6x6, T19 | Lead to Car, Armored, T28 (1943). | |
Car, Armored, T20 | ||
Car, Armored, T21 | Developed from the Carriage, Motor, 37mm Gun, T43 (1942). | |
Car, Armored, T22E2 | Lead to the Car, Armored, M8 (1943). | |
Car, Scout, T24 | ||
Car, Armored, T23E1 | Developed from the Carriage, Motor, 37mm Gun, T23E1 (1942). | |
Car, Scout, T25E1 | ||
Car, Armored, Utility, T26 | Lead to the Car, Armored, Utility, M20 (1943). | |
Car, Armored, 8x8 "Baker Jumping Tank" - Baker Manufacturing | ||
Carriage, Motor, 3-inch gun, 8x8, T55 | Lead to the Carriage, Motor, 3-inch Gun, 8x8, T55E1 (1943). | |
Carrier, Personnel, Armored, 4x4, Reo | ||
Truck, Armored, 6x6, Fargo | ||
1943 | Car, Armored, M8 | Developed from the Car, Armored, T22E2 (1942) |
Car, Armored, T17 6x6 | ||
Car, Armored AA, T17E2 4x4 | Developed from the Car. Armored, T17E1 (1942). | |
Carriage, Motor, 75mm Howitzer, T17E3 | Developed from the Car. Armored, T17E1 (1942). | |
Car, Armored, 6x6, T19E1 | Lead to the Carriage, Motor, 75mm Gun, T66 (1943). | |
Car, Scout, T25E2 | ||
Car, Scout, T25E3 | ||
Car, Armored, Utility, M20 | Developed from the Car, Armored, Utility, T26 (1942). | |
Car, Scout, 4x2, Ford S1 (Australia) | ||
Car, Armored, T28 | Developed from the Car, Armored, T19 (1942). Lead to the Car, Armored, M38 (1944) | |
Carriage, Motor, 75mm Gun, T66 | Developed from the Car, Armored,T19E1 (1943). | |
Carriage, Motor, Multiple Gun, T69 | Developed from the Car, Armored, M8 (1943). | |
Carriage, Motor, 105mm Howitzer, T39 | Developed from the Car, Armored, T13 (1941). | |
Carriage, Motor, 3-inch gun, 8x8, T55E1 | Developed from the Carriage, Motor, 3-inch Gun, 8x8, T55 (1942). | |
Truck, Armored, Light, T19 | ||
1944 | Car, Armored, T27 | Lead to the Carriage, Motor, 75mm Howitzer, T46. |
Car, Chemical, T30 | Developed from the Car, Armored, M8 (1943). | |
Car, Armored, M38 | Developed from the Car, Armored, T28 (1943). Lead to the Car, Armored, M38 w/M24 Light Tank Turret (1946). | |
Truck, Cargo, 2 1/2-ton, 6x6, GMC CCKW (Armored). | Kits for modifications in the field. | |
1945 | No Entry | |
1946 | Car, Armored, M38 w/M24 LT Turret | Developed from the Car, Armored, M38 (1944). |
Date | Vehicle | Notes |
1947 | No Entry | |
1948 | No Entry | |
1949 | No Entry | |
1950 | No Entry | |
1951 | No Entry | |
1952 | No Entry | |
1953 | No Entry | |
1954 | No Entry | |
1955 | No Entry | |
1956 | Carrier, Personnel, Wheeled, Armored, T115 | |
1957 | No Entry | |
1958 | No Entry | |
1959 | Car, Armored, Air Cushion - National Research Association | |
1960 | No Entry | |
1961 | Vehicle, Patrol, Armored - Commando V100 | |
Car, Armored, 4x4 - Unimog - USMC | ||
1962 | Car, Armored, Light, Wheeled, 4x4 - Chrysler | Mac-1, used by Mexico. Lead to Car, Armored, 4X4, Mac-2 (1973) |
Car, Armored, 4x4 - Cadillac-Gage | ||
1963 | No Entry | |
1964 | No Entry | |
1965 | Car, Armored, XM706 | Developed from the Vehicle, Patrol, Armored - Commando V100 (1961). Lead to the Car, Armored, XM706E1 |
1966 | Transporter, Armored, Special Warfare, 8x8 - Chrysler | |
1967 | Truck, Utility, 1/4-Ton, M151 (Armored) Vietnam | |
Truck, Cargo, Personnel, 3/4-Ton, M37 (Armored) Vietnam | ||
Truck, Cargo, 2 1/2-ton, M35 (Armored) Vietnam | ||
Truck, Cargo, 5-ton, M54 (Armored) Vietnam | ||
Truck, Dump, 5-ton, M51 (Armored) Vietnam | ||
Car, Armored, Military, 4x4 - Bauer Ordnance | ||
Date | Vehicle | Notes |
1968 | Car, Armored, Escort, XM706E1 | Developed from the Car, Armored,XM706 (1965). |
Car, Armored, Light, XM706E2 | Developed from the Car, Armored,XM706 (1965). | |
1969 | Vehicle, Scout, Reconnaissance, Armored, 6x6, XM800 | |
1970 | Car, Armored, 8x8, XM-808 (Twister) | |
1971 | Car, Armored, M706 | Developed from the Car, Armored, XM706E1 (1968). |
Car, Armored, Light, 4x4 - Commando V150 | Lead to the Car, Armored, 4x4 - Commando V150S (1989). | |
Car, Armored, 4x4 - Commando V200 | ||
1972 | Vehicle, Scout, Reconnaissance, Armored, 6x6, Ford/AAI | |
Vehicle, High Mobility, XR311 | ||
1973 | Car, Armored, 4X4 - Chrysler | MAC-2, prototype only; Developed from, Car, Armored, Light, Wheeled, 4x4 - Chrysler (1962) |
1974 | No Entry | |
1975 | Car, Scout, 4x4 Commando Scout | |
1976 | No Entry | |
1977 | Vehicle, Scout, Recon, 4X4, Cheetah | Developed by Teledyne and Lamborghini of Italy |
1978 | Car, Armored, 4x4, AM300 | |
Carrier, Personnel, Armored, 4x4, AM301 | ||
Carrier, Armored, 4x4, AM330 | ||
Carrier, Armored, 4x4, AM331 | ||
1979 | Car, Armored, Light, 4x4 Commando Ranger | |
1980 | Truck, Security Police, Armored Response/Convoy (Peacekeeper) | Developed from the Car, Armored, Light, 4x4 Commando Ranger (1979) |
Vehicle, Armored, Support, 6x6 (Hydracobra) - Bell Aerospace | ||
Truck, Utility: TOW Carrier, Armored, 1-1/4 Ton, 4x4, XM966 | Lead to the Truck, Utility: TOW Carrier, Armored, 1-1/4 Ton, 4x4, M966 (1983). | |
Carrier, Personnel, Armored, 6x6 (Hydracobra) - Bell Aerospace | ||
1981 | Vehicle, Fast Attack, 4x2 w/40mm GL, XM1040 - Emerson Electric | |
Vehicle, Fast Attack, 4x2 w/TOW, XM1041 - Emerson Electric | ||
System, Weapons, Protected, Mobile (MPWS) 6x6 (Wolverine) - Vought | ||
1982 | No Entry | |
Date | Vehicle | Notes |
1983 | Carrier, Personnel, Armored, 4x4 - Emergency One Mk44 | |
Car, Armored, 4x4, Dragoon 300 - AV Technology | ||
Vehicle, Fast Attack, 4x2, NMC-40 - Nordac Manf Corp | ||
Vehicle, Armored, Light - Anti-Tank, 8x8 - USMC - General Motors | ||
Vehicle, Armored, Light, 25mm Gun, 8x8 - US Army - XM1047 | ||
Vehicle, Armored, Light, 25mm Gun, 8x8 - USMC - LAV-25 | ||
Vehicle, Armored, Light, Mortar, 8x8 - USMC - LAV-M | ||
Truck, Utility: TOW Carrier, Armored, 1-1/4 Ton, 4x4, M966 | Developed from the Truck, Utility: TOW Carrier, Armored, 1-1/4 Ton, 4x4, XM966(1980) | |
Truck, Utility: Armament Carrier, Armored, 1-1/4 Ton, 4x4, M1025 | ||
Truck, Utility: Armament Carrier, Armored, 1-1/4 Ton, 4x4, with Winch, M1026 | ||
Truck, Utility: TOW Carrier, Armored, 1-1/4 Ton, 4x4, with Winch, M1036 | ||
Truck, Utility: Armament Carrier, W/Supplemental Armor, 1-1/4 Ton, 4x4, M1043 | ||
Truck, Utility: Armament Carrier, W/Supplemental Armor, 1-1/4 Ton, 4x4, W/Winch, M1044 | ||
Truck, Utility: TOW Carrier, W/Supplemental Armor, 1-1/4 Ton, 4x4, M1045 | ||
Truck, Utility: TOW Carrier, W/Supplemental Armor, 1-1/4 Ton, 4x4, with Winch, M1046 | ||
System, Air Defense, 35mm Gun, 8x8 - Standard Mfg Co | ||
1984 | Vehicle, Multi-Purpose Rapid, 4x2 - TPC | |
Vehicle, Fast Attack, 4x4 - Shadow/TEREX | ||
Vehicle, Armored, Light, Logistics, 8x8 - USMC - LAV-L | ||
Vehicle, Armored, Light, Recovery, 8x8 - USMC -LAV-R | ||
1985 | Vehicle, Light Forces, 4x2 - Teledyne Continental | |
Gun, Air-Defense, Self-Propelled, 25mm, 4x4 (Defender 2) - General Electric | ||
Car, Armored, 6x6 - Commando V300 | Lead to the Car, Armored, 6x6, LAV 300 Mk II (1999). | |
Date | Vehicle | Notes |
1986 | Mobile Armored Recon Vehicle, 8x8 - USAF - General Motors | |
Vehicle, Armored, Light, Command & Control, 8x8 - USMC - LAV-C2 | ||
1987 | Car, Armored, 6x6 Commando V600 | |
1988 | Vehicle, Light Strike, 4x2 for USN Seals - Chenowth | |
1989 | Car, Armored, 4x4 - Commando V150S | Developed from the Car, Armored, Light, 4x4 - Commando V150 (1971). Lead to the Vehicle, Security, Armored, 4x4 - Commando ASV-150 (1995). ASV = Armored Security Vehicle. |
Vehicle, Assault, Light, Air Defense, 8x8 (Guardian) FMC | ||
1990 | Vehicle, Support, Armored, 4x4, Viking - Tetradyne | |
Vehicle, Armored, Light, Personnel Carrier, 8x8 - ARNG - LAV-APC | ||
1991 | Vehicle, Light Strike, 4x2 (3 man) for USMC - Chenowth | |
1992 | No Entry | |
1993 | No Entry | |
1994 | Vehicle, Security, Armored, 4x4, Dragoon ASV - AV Technology | |
Vehicle, Armored, Light, Mobile Electronic Warfare Support System, 8x8 - USMC - LAV-MEWSS | ||
1995 | Vehicle, Security, Armored, 4x4 - Commando ASV-150 | Developed from the From the Car, Armored, 4x4 - Commando V150S (1989). |
1996 | System, Reconnaissance, NBC, 8x8, TRW | Developed from the Vehicle, Armored, Light, Command & Control, 8x8 - USMC - LAV-C2 |
1997 | No Entry | |
1998 | Vehicle, Armored, Light, Air Defense, 8x8 - USMC - LAV-AD | |
1999 | Vehicle, Security, Armored, XM1117 | |
Vehicle, Armored, Light, 105mm, 8x8 (LAV 105mm) - General Motors | ||
Car, Armored, 6x6, LAV 300 Mk II | Developed from the From the Car, Armored, 6x6 - Commando V300 (1985). | |
Vehicle, Fast Attack, Interim (IFAV) - USMC | Developed from the Mercedes-Benz GDT 290 "G-Wagen". | |
2000 | Vehicle, Armored, Light, 25mm Gun, 8x8 - US Army - LAV-III | Developed from the Vehicle, Armored, Light, 25mm Gun, 8x8 - USMC - LAV-25 (1983). Eventually developed into the Stryker IFV Series of vehicles. |
Vehicle, Armored, Light, 6x6 - US Army - Pandur |